2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.345 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6812277bb98b3: GET https://www.river-flats.ru/wp-config.php-backup, 2025-04-30 04:36:59 pm, 127.0.0.1
6812268619c1a: GET https://www.river-flats.ru/web/debug/default/view, 2025-04-30 04:32:54 pm, 127.0.0.1
681225ccf2d1e: GET https://www.river-flats.ru/README.md, 2025-04-30 04:29:48 pm, 127.0.0.1
681225269c9f8: GET https://river-flats.ru/README.md, 2025-04-30 04:27:02 pm, 127.0.0.1
681224e482ff4: GET https://www.river-flats.ru/sapi/debug/default/view, 2025-04-30 04:25:56 pm, 127.0.0.1
6812243f4fd7b: GET https://www.river-flats.ru/frontend/web/debug/default/view, 2025-04-30 04:23:11 pm, 127.0.0.1
68121a10434cd: GET https://www.river-flats.ru/config/default.json, 2025-04-30 03:39:44 pm, 127.0.0.1
6812196c0f8a5: GET https://river-flats.ru/config/default.json, 2025-04-30 03:37:00 pm, 127.0.0.1
6812136792a3f: HEAD https://river-flats.ru/home, 2025-04-30 03:11:19 pm, 127.0.0.1
68121365e19d5: HEAD https://river-flats.ru/main, 2025-04-30 03:11:17 pm, 127.0.0.1
6811ed965f5e9: GET
https://river-flats.ru/cms/wp-includes/wlwmanifest.xml
at 2025-04-30 12:29:58 pm by 127.0.0.1
Events
Total
3
items.
Time
Name
Class
Sender
Static
Yes
No
12:29:58.390
beforeRequest
yii\base\Event
yii\web\Application
No
12:29:58.391
beforeAction
yii\base\ActionEvent
yii\web\Application
No
12:29:58.391
beforeAction
yii\base\ActionEvent
app\controllers\SiteController
No