2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.343 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
► 6811304a68abd
: GET https://river-flats.ru/phpinfo, 2025-04-29 11:02:18 pm, 127.0.0.1
68112e6fedc74: GET https://river-flats.ru/docs, 2025-04-29 10:54:23 pm, 127.0.0.1
68112c49d4efc: GET https://www.river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-29 10:45:13 pm, 127.0.0.1
68112c4541965: GET https://www.river-flats.ru/secured/phpinfo.php, 2025-04-29 10:45:09 pm, 127.0.0.1
68112bcde099f: GET https://river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcdb12ae: GET https://river-flats.ru/secured/phpinfo.php, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcd7fb05: GET https://river-flats.ru/index.php/phpinfo, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcd4eb58: GET https://river-flats.ru/node_modules, 2025-04-29 10:43:09 pm, 127.0.0.1
6811297a56116: GET https://www.river-flats.ru/config.ini, 2025-04-29 10:33:14 pm, 127.0.0.1
681128e12f578: GET https://www.river-flats.ru/index.php, 2025-04-29 10:30:41 pm, 127.0.0.1
6811304a68abd: GET
https://river-flats.ru/phpinfo
at 2025-04-29 11:02:18 pm by 127.0.0.1
Events
Total
3
items.
Time
Name
Class
Sender
Static
Yes
No
23:02:18.428
beforeRequest
yii\base\Event
yii\web\Application
No
23:02:18.429
beforeAction
yii\base\ActionEvent
yii\web\Application
No
23:02:18.429
beforeAction
yii\base\ActionEvent
app\controllers\SiteController
No