2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
2 ms
Memory
1.344 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68121a10434cd: GET https://www.river-flats.ru/config/default.json, 2025-04-30 03:39:44 pm, 127.0.0.1
6812196c0f8a5: GET https://river-flats.ru/config/default.json, 2025-04-30 03:37:00 pm, 127.0.0.1
6812136792a3f: HEAD https://river-flats.ru/home, 2025-04-30 03:11:19 pm, 127.0.0.1
68121365e19d5: HEAD https://river-flats.ru/main, 2025-04-30 03:11:17 pm, 127.0.0.1
6812136521129: HEAD https://river-flats.ru/new, 2025-04-30 03:11:17 pm, 127.0.0.1
681213649d4c7: HEAD https://river-flats.ru/old, 2025-04-30 03:11:16 pm, 127.0.0.1
68121363e3ccb: HEAD https://river-flats.ru/backup, 2025-04-30 03:11:15 pm, 127.0.0.1
681213637166e: HEAD https://river-flats.ru/bk, 2025-04-30 03:11:15 pm, 127.0.0.1
68121362c6e15: HEAD https://river-flats.ru/bc, 2025-04-30 03:11:14 pm, 127.0.0.1
6812136263f2e: HEAD https://river-flats.ru/wp, 2025-04-30 03:11:14 pm, 127.0.0.1
6811d7ffce500: GET
https://river-flats.ru/wp-config.php-backup
at 2025-04-30 10:57:51 am by 127.0.0.1
Events
Total
3
items.
Time
Name
Class
Sender
Static
Yes
No
10:57:51.845
beforeRequest
yii\base\Event
yii\web\Application
No
10:57:51.845
beforeAction
yii\base\ActionEvent
yii\web\Application
No
10:57:51.845
beforeAction
yii\base\ActionEvent
app\controllers\SiteController
No