2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.342 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
681135abd38f6: GET https://www.river-flats.ru/appsettings.json, 2025-04-29 11:25:15 pm, 127.0.0.1
6811344fc03be: GET https://www.river-flats.ru/app/etc/env.php, 2025-04-29 11:19:27 pm, 127.0.0.1
68113299d52c0: GET https://www.river-flats.ru/index.php/phpinfo, 2025-04-29 11:12:09 pm, 127.0.0.1
68113294d469b: GET https://www.river-flats.ru/config/config.php, 2025-04-29 11:12:04 pm, 127.0.0.1
681132906612e: GET https://www.river-flats.ru/.git/config, 2025-04-29 11:12:00 pm, 127.0.0.1
681131fa580e6: GET https://www.river-flats.ru/application.properties, 2025-04-29 11:09:30 pm, 127.0.0.1
681130ef0ee7c: GET https://www.river-flats.ru/phpinfo, 2025-04-29 11:05:03 pm, 127.0.0.1
6811304a68abd: GET https://river-flats.ru/phpinfo, 2025-04-29 11:02:18 pm, 127.0.0.1
68112e6fedc74: GET https://river-flats.ru/docs, 2025-04-29 10:54:23 pm, 127.0.0.1
68112c49d4efc: GET https://www.river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-29 10:45:13 pm, 127.0.0.1
68106469d5a4c: GET
https://www.river-flats.ru/index.php/phpinfo
at 2025-04-29 08:32:25 am by 127.0.0.1
Events
Total
3
items.
Time
Name
Class
Sender
Static
Yes
No
08:32:25.875
beforeRequest
yii\base\Event
yii\web\Application
No
08:32:25.875
beforeAction
yii\base\ActionEvent
yii\web\Application
No
08:32:25.875
beforeAction
yii\base\ActionEvent
app\controllers\SiteController
No