2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.343 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68112c49d4efc: GET https://www.river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-29 10:45:13 pm, 127.0.0.1
68112c4541965: GET https://www.river-flats.ru/secured/phpinfo.php, 2025-04-29 10:45:09 pm, 127.0.0.1
68112bcde099f: GET https://river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcdb12ae: GET https://river-flats.ru/secured/phpinfo.php, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcd7fb05: GET https://river-flats.ru/index.php/phpinfo, 2025-04-29 10:43:09 pm, 127.0.0.1
68112bcd4eb58: GET https://river-flats.ru/node_modules, 2025-04-29 10:43:09 pm, 127.0.0.1
6811297a56116: GET https://www.river-flats.ru/config.ini, 2025-04-29 10:33:14 pm, 127.0.0.1
681128e12f578: GET https://www.river-flats.ru/index.php, 2025-04-29 10:30:41 pm, 127.0.0.1
68112781b435e: GET https://river-flats.ru/, 2025-04-29 10:24:49 pm, 127.0.0.1
6811275a6c7ac: GET https://river-flats.ru/, 2025-04-29 10:24:10 pm, 127.0.0.1
681036a895c6b: GET
https://river-flats.ru/secured/phpinfo.php
at 2025-04-29 05:17:12 am by 127.0.0.1
Events
Total
3
items.
Time
Name
Class
Sender
Static
Yes
No
05:17:12.613
beforeRequest
yii\base\Event
yii\web\Application
No
05:17:12.613
beforeAction
yii\base\ActionEvent
yii\web\Application
No
05:17:12.614
beforeAction
yii\base\ActionEvent
app\controllers\SiteController
No