2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.344 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6811c9d595e69: POST https://www.river-flats.ru/sapi/debug/default/view, 2025-04-30 09:57:25 am, 127.0.0.1
6811c9d4dc98a: POST https://www.river-flats.ru/web/debug/default/view, 2025-04-30 09:57:24 am, 127.0.0.1
6811c9d37abaf: POST https://www.river-flats.ru/frontend/web/debug/default/view, 2025-04-30 09:57:23 am, 127.0.0.1
6811c9d1e3b07: POST https://www.river-flats.ru/debug/default/view.html, 2025-04-30 09:57:21 am, 127.0.0.1
6811c9d1112d5: POST https://www.river-flats.ru/%C0, 2025-04-30 09:57:21 am, 127.0.0.1
6811c9cfbcb26: POST https://www.river-flats.ru/wp-config.php-backup, 2025-04-30 09:57:19 am, 127.0.0.1
6811c9cf0c09d: POST https://www.river-flats.ru/tool/view/phpinfo.view.php, 2025-04-30 09:57:19 am, 127.0.0.1
6811c9cd3556c: POST https://www.river-flats.ru/, 2025-04-30 09:57:17 am, 127.0.0.1
6811c9cc2861c: GET https://www.river-flats.ru/_profiler/phpinfo, 2025-04-30 09:57:16 am, 127.0.0.1
6811bcb276761: GET https://www.river-flats.ru/appsettings.json, 2025-04-30 09:01:22 am, 127.0.0.1
6811994f388e8: GET
https://www.river-flats.ru/config/config.php
at 2025-04-30 06:30:23 am by 127.0.0.1
Timeline - 3 ms
Duration ≥
ms
Category
Filter
0.0 ms
1.34 MB
No results found.