2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.344 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6811822794d9f: GET https://www.river-flats.ru/application.properties, 2025-04-30 04:51:35 am, 127.0.0.1
68118186b0897: GET https://river-flats.ru/application.properties, 2025-04-30 04:48:54 am, 127.0.0.1
68117bc91a76d: GET https://river-flats.ru/index.html, 2025-04-30 04:24:25 am, 127.0.0.1
68117bc911362: GET https://river-flats.ru/info.php, 2025-04-30 04:24:25 am, 127.0.0.1
68117bc8cc7c7: GET https://river-flats.ru/info, 2025-04-30 04:24:24 am, 127.0.0.1
681176972023b: GET https://www.river-flats.ru/secured/phpinfo.php, 2025-04-30 04:02:15 am, 127.0.0.1
681175fa867d8: GET https://river-flats.ru/secured/phpinfo.php, 2025-04-30 03:59:38 am, 127.0.0.1
681172fee6792: GET https://www.river-flats.ru/info.php, 2025-04-30 03:46:54 am, 127.0.0.1
6811727edc8c0: GET https://river-flats.ru/, 2025-04-30 03:44:46 am, 127.0.0.1
68116c41e331b: GET https://www.river-flats.ru/_profiler/phpinfo, 2025-04-30 03:18:09 am, 127.0.0.1
68113cf290da5: GET
https://river-flats.ru/config/config.php
at 2025-04-29 11:56:18 pm by 127.0.0.1
Timeline - 3 ms
Duration ≥
ms
Category
Filter
0.0 ms
1.34 MB
No results found.