2.0.44
PHP
7.4.33
Status
404
Route
site/error
Log
10
1
Time
3 ms
Memory
1.344 MB
Events
3
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
681167bcaa512: GET https://www.river-flats.ru/.profile, 2025-04-30 02:58:52 am, 127.0.0.1
68116694424db: GET https://www.river-flats.ru/sitemap.xml, 2025-04-30 02:53:56 am, 127.0.0.1
6811649763349: GET https://river-flats.ru/_profiler/phpinfo, 2025-04-30 02:45:27 am, 127.0.0.1
681164974fc83: GET https://river-flats.ru/phpinfo.php, 2025-04-30 02:45:27 am, 127.0.0.1
6811649742b62: GET https://river-flats.ru/phpinfo, 2025-04-30 02:45:27 am, 127.0.0.1
68115f692ad72: GET https://www.river-flats.ru/index.php, 2025-04-30 02:23:21 am, 127.0.0.1
68115ec9a9ec8: GET https://river-flats.ru/index.php, 2025-04-30 02:20:41 am, 127.0.0.1
681153d6a6ce1: GET https://www.river-flats.ru/app/etc/env.php, 2025-04-30 01:33:58 am, 127.0.0.1
6811533929331: GET https://river-flats.ru/app/etc/env.php, 2025-04-30 01:31:21 am, 127.0.0.1
6811483b30c87: GET https://www.river-flats.ru/app_dev.php/_profiler/phpinfo, 2025-04-30 12:44:27 am, 127.0.0.1
681135abd38f6: GET
https://www.river-flats.ru/appsettings.json
at 2025-04-29 11:25:15 pm by 127.0.0.1
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.